My dealer is located in Upstate NY (Capped dealer fee of only $75). List below is accurate as of today, will update periodically.
Highlights: I have 2 SX Prestige with no Nightfall(one due this month), an LX FWD I will let go at MSRP, and a couple Wolf Grey SX models.
Highlights: I have 2 SX Prestige with no Nightfall(one due this month), an LX FWD I will let go at MSRP, and a couple Wolf Grey SX models.
Year | Model | Opt Group | VIN | Ext/Int | PIO | ETA | MSRP | Markup |
2021 | EX FWD | 010 | 5XYP34HC1MG115119 | GMS-WK | CTS WL | IN STOCK | $38,735.00 | $1,000 |
2021 | EX FWD | 010 | 5XYP34HC5MG115172 | GMS-WK | CF | IN STOCK | $38,770.00 | $1,000 |
** Model Total | ||||||||
2021 | LX AWD | 010 | 0008070029 | EB-WK | CF | 12.04.20 | $35,865.00 | $1,000 |
2021 | LX AWD | 010 | 5XYP2DHC0MG123022 | GWP-WK | CF CTS WL | $36,040.00 | $1,000 | |
2021 | LX AWD | 010 | 5XYP2DHC1MG129475 | KDG-WK | CF CTS WL | 10.30.20 | $35,545.00 | $1,000 |
** Model Total | ||||||||
2021 | S AWD | 010 | 0008005851 | GWP-WK | CF CTS WL | 12.04.20 | $38,440.00 | $1,500 |
** Model Total | ||||||||
2021 | EX AWD | 010 | 0008144960 | GWP-GYT | CF CN WL | 11.13.20 | $41,375.00 | $2,000 |
2021 | EX AWD | 010 | 0008168285 | GWP-WK | CF CTS WL | 11.19.20 | $41,440.00 | $2,000 |
2021 | EX AWD | 015 | 0008138871 | GMS-GYT | CF CTS TOF WL | 11.19.20 | $41,740.00 | $2,000 |
2021 | EX AWD | 020 | 0008072914 | KDG-WK | CF CTS WL | 11.27.20 | $42,640.00 | $2,000 |
2021 | EX AWD | 025 | 5XYP3DHC0MG114740 | EB-GYT | CF TOF | IN STOCK | $43,755.00 | $2,000 |
** Model Total | ||||||||
2021 | SX AWD | 025 | 0008073591 | EB-GYT | CF TOF WL | 11.24.20 | $49,120.00 | $2,500 |
2021 | SX AWD | 025 | 5XYP5DHC6MG130452 | GWP-WK | CF CTS TOF WL | 11.11.20 | $49,235.00 | $3,000 |
2021 | SX AWD | 035 | 5XYP5DHC5MG126151 | C7S-WK | CF CTS TOF WL | 10.21.20 | $48,230.00 | $2,500 |
2021 | SX AWD | 037 | 5XYP5DHC4MG124987 | BCP-WK | CF CTS TOF WL | 10.31.20 | $48,230.00 | $2,500 |
2021 | SX AWD | 037 | 5XYP5DHC6MG123534 | GWP-WK | CF CTS TOF WL | 10.21.20 | $48,230.00 | $2,500 |
2021 | SX AWD | 045 | 0008056169 | C7S-WK | CF CTS TOF WL | 11.25.20 | $50,530.00 | $3,000 |
2021 | SX AWD | 045 | 5XYP5DHC9MG119526 | GWP-GYT | CF TOF WL | 10.21.20 | $50,415.00 | $2,500 |
2021 | SX AWD | 047 | 0008056068 | GMS-WK | CF CTS TOF WL | 11.24.20 | $50,035.00 | $2,500 |
Last edited: