t_telluride
New member
- Joined
- Feb 16, 2023
- Messages
- 17
- Reaction score
- 5
- Points
- 3
After reading about dead battery issues, I decided to check the battery drain on my vehicle delivered 2/15/23. This vehicle has been a garage queen. I was curious as to why my Uniden R3 radar detector was shutting off intermittently, and finally determined it was due to low voltage.
The battery tester I used is an Ancel BST100. The raw data is shown. and, aside from a couple readings where the charge percentage shows an increase, the charge percentage declined similarly in both tests.
Battery drain appears to be high. I guess part of it is due to the electronics calling home, over the air map updates, etc.
I have not tested the alternator, as this is strictly a drain test. The vehicle was not driven during the test except as noted.
Any comments are welcomed.
12/14/23 49% 12.29 After 80 mile trip; time to recharge and Placed on 1.5 amp battery tender
12/15/23 100% 12.95
12/16/23 96% 12.76
12/17/23 97% 12.77
12/18/23 93% 12.73
12/19/23 88% 12.68
12/20/23 86% 12.66
12/21/23 83% 12,63
12/22/23 85% 12.65
12/23/23 80% 12.60
12/24/23 82% 12.62
12/25/23 81% 12.61
12/26/23 78% 12.58 Driven 25 miles
12/27/23 65% 12.45 Placed on 1.5 amp battery tender until 12/29/23
12/29/23 100% 12.97
12/30/23 93% 12.73
12/31/24 88% 12.68
01/01/24 86% 12.66
01/02/24 87% 12.67
01/03/24 81% 12.61
01/04/24 82% 12.62
01/05/24 79% 12.59
01/06/24 81% 12.61
01/07/24 78% 12.58
01/08/24 77% 12.57
01/09/24 78% 12.58
01/10/24 74% 12.54
01/11/24 73% 12.53
Test ended
The battery tester I used is an Ancel BST100. The raw data is shown. and, aside from a couple readings where the charge percentage shows an increase, the charge percentage declined similarly in both tests.
Battery drain appears to be high. I guess part of it is due to the electronics calling home, over the air map updates, etc.
I have not tested the alternator, as this is strictly a drain test. The vehicle was not driven during the test except as noted.
Any comments are welcomed.
2023 Telluride SX-Prestige Battery Status log (Mileage under 2700 miles)
Date Charge Voltage Notes12/14/23 49% 12.29 After 80 mile trip; time to recharge and Placed on 1.5 amp battery tender
12/15/23 100% 12.95
12/16/23 96% 12.76
12/17/23 97% 12.77
12/18/23 93% 12.73
12/19/23 88% 12.68
12/20/23 86% 12.66
12/21/23 83% 12,63
12/22/23 85% 12.65
12/23/23 80% 12.60
12/24/23 82% 12.62
12/25/23 81% 12.61
12/26/23 78% 12.58 Driven 25 miles
12/27/23 65% 12.45 Placed on 1.5 amp battery tender until 12/29/23
12/29/23 100% 12.97
12/30/23 93% 12.73
12/31/24 88% 12.68
01/01/24 86% 12.66
01/02/24 87% 12.67
01/03/24 81% 12.61
01/04/24 82% 12.62
01/05/24 79% 12.59
01/06/24 81% 12.61
01/07/24 78% 12.58
01/08/24 77% 12.57
01/09/24 78% 12.58
01/10/24 74% 12.54
01/11/24 73% 12.53
Test ended